Usage Statistics for hotel-in-hanoi.com

Summary Period: November 2011
Generated 08-Nov-2011 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 702
Total Files 536
Total Pages 573
Total Visits 231
Total KBytes 2760
Total Unique Sites 113
Total Unique URLs 116
Total Unique Referrers 9
Total Unique User Agents 44
. Avg Max
Hits per Hour 4 55
Hits per Day 100 332
Files per Day 76 297
Pages per Day 81 292
Visits per Day 33 55
KBytes per Day 394 1361
Hits by Response Code
Code 200 - OK 536
Code 301 - Moved Permanently 13
Code 304 - Not Modified 23
Code 404 - Not Found 130

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 69 9.83% 35 6.53% 44 7.68% 35 15.15% 24 21.24% 90 3.25%
2 332 47.29% 297 55.41% 292 50.96% 55 23.81% 36 31.86% 614 22.26%
3 38 5.41% 25 4.66% 26 4.54% 26 11.26% 19 16.81% 307 11.12%
4 40 5.70% 19 3.54% 28 4.89% 25 10.82% 26 23.01% 172 6.24%
5 30 4.27% 16 2.99% 23 4.01% 21 9.09% 20 17.70% 143 5.20%
6 150 21.37% 117 21.83% 128 22.34% 43 18.61% 24 21.24% 1361 49.32%
7 43 6.13% 27 5.04% 32 5.58% 26 11.26% 21 18.58% 72 2.63%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.57% 0 1 0.19% 0 2 0.35% 0 1 0.02%
1 2 14 1.99% 1 9 1.68% 1 11 1.92% 19 135 4.88%
2 1 11 1.57% 0 6 1.12% 1 7 1.22% 2 11 0.40%
3 4 32 4.56% 2 19 3.54% 1 13 2.27% 6 39 1.41%
4 2 18 2.56% 1 12 2.24% 2 14 2.44% 8 54 1.97%
5 3 21 2.99% 2 14 2.61% 2 15 2.62% 5 36 1.30%
6 4 31 4.42% 3 24 4.48% 3 24 4.19% 8 54 1.94%
7 3 21 2.99% 2 15 2.80% 2 17 2.97% 9 63 2.27%
8 3 22 3.13% 1 11 2.05% 2 15 2.62% 4 26 0.95%
9 0 6 0.85% 0 5 0.93% 0 5 0.87% 1 6 0.24%
10 1 11 1.57% 0 5 0.93% 1 7 1.22% 18 126 4.55%
11 2 20 2.85% 1 12 2.24% 1 13 2.27% 14 99 3.57%
12 2 17 2.42% 0 6 1.12% 1 12 2.09% 4 26 0.96%
13 2 18 2.56% 1 13 2.43% 2 16 2.79% 4 30 1.10%
14 2 14 1.99% 1 9 1.68% 1 10 1.75% 3 23 0.84%
15 3 23 3.28% 2 16 2.99% 2 19 3.32% 26 182 6.60%
16 4 34 4.84% 3 23 4.29% 3 25 4.36% 42 294 10.65%
17 5 41 5.84% 4 34 6.34% 4 33 5.76% 6 39 1.41%
18 7 53 7.55% 6 44 8.21% 6 47 8.20% 6 42 1.50%
19 7 54 7.69% 7 50 9.33% 7 52 9.08% 23 159 5.77%
20 12 84 11.97% 10 76 14.18% 11 79 13.79% 34 241 8.73%
21 16 116 16.52% 15 107 19.96% 15 109 19.02% 144 1009 36.56%
22 3 21 2.99% 2 16 2.99% 2 17 2.97% 4 31 1.12%
23 2 16 2.28% 1 9 1.68% 1 11 1.92% 5 34 1.23%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 297 42.31% 204 7.40% /
2 24 3.42% 82 2.98% /modlogan/
3 18 2.56% 125 4.55% /webalizer/
4 16 2.28% 37 1.33% /modlogan/m_usage_201105_002_004.html
5 4 0.57% 25 0.92% /modlogan/m_usage_201110_000_001.html
6 4 0.57% 30 1.09% /modlogan/m_usage_201110_001_001.html
7 4 0.57% 347 12.57% /webalizer/usage_201107.html
8 3 0.43% 1 0.02% /icons/back.gif
9 3 0.43% 0 0.02% /icons/blank.gif
10 3 0.43% 1 0.02% /icons/folder.gif
11 3 0.43% 11 0.39% /modlogan/m_usage_201105_001_003.html
12 3 0.43% 8 0.29% /modlogan/m_usage_201105_002_001.html
13 3 0.43% 9 0.33% /modlogan/m_usage_201106_000_000.html
14 3 0.43% 12 0.45% /modlogan/m_usage_201107_002_002.html
15 3 0.43% 6 0.22% /modlogan/m_usage_201109_000_000.html
16 3 0.43% 4 0.15% /modlogan/m_usage_201109_004_004.html
17 3 0.43% 9 0.33% /modlogan/m_usage_201110_000_000.html
18 3 0.43% 16 0.59% /modlogan/m_usage_201110_000_002.html
19 3 0.43% 22 0.79% /modlogan/m_usage_201110_001_002.html
20 3 0.43% 8 0.30% /modlogan/m_usage_201110_002_001.html
21 3 0.43% 12 0.44% /modlogan/m_usage_201110_002_003.html
22 3 0.43% 7 0.25% /modlogan/m_usage_201110_002_004.html
23 3 0.43% 17 0.61% /modlogan/m_usage_201110_003_001.html
24 3 0.43% 6 0.23% /modlogan/m_usage_201110_003_003.html
25 3 0.43% 7 0.25% /modlogan/m_usage_201110_004_002.html
26 3 0.43% 7 0.26% /modlogan/m_usage_201110_004_003.html
27 3 0.43% 346 12.52% /webalizer/usage_201106.html
28 3 0.43% 351 12.73% /webalizer/usage_201110.html
29 2 0.28% 6 0.22% /modlogan/m_usage_201105_000_000.html
30 2 0.28% 12 0.45% /modlogan/m_usage_201105_000_001.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 3 0.43% 351 12.73% /webalizer/usage_201110.html
2 4 0.57% 347 12.57% /webalizer/usage_201107.html
3 3 0.43% 346 12.52% /webalizer/usage_201106.html
4 2 0.28% 231 8.37% /webalizer/usage_201109.html
5 297 42.31% 204 7.40% /
6 2 0.28% 165 5.98% /webalizer/usage_201111.html
7 18 2.56% 125 4.55% /webalizer/
8 1 0.14% 117 4.22% /webalizer/usage_201108.html
9 1 0.14% 94 3.41% /webalizer/usage_201105.html
10 24 3.42% 82 2.98% /modlogan/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 297 42.31% 86 41.55% /
2 24 3.42% 16 7.73% /modlogan/
3 16 2.28% 16 7.73% /modlogan/m_usage_201105_002_004.html
4 18 2.56% 8 3.86% /webalizer/
5 3 0.43% 3 1.45% /modlogan/m_usage_201110_002_003.html
6 4 0.57% 3 1.45% /webalizer/usage_201107.html
7 3 0.43% 2 0.97% /modlogan/m_usage_201105_001_003.html
8 2 0.28% 2 0.97% /modlogan/m_usage_201106_001_003.html
9 2 0.28% 2 0.97% /modlogan/m_usage_201106_003_003.html
10 3 0.43% 2 0.97% /modlogan/m_usage_201107_002_002.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 297 42.31% 81 38.94% /
2 16 2.28% 16 7.69% /modlogan/m_usage_201105_002_004.html
3 24 3.42% 15 7.21% /modlogan/
4 18 2.56% 11 5.29% /webalizer/
5 3 0.43% 3 1.44% /modlogan/m_usage_201110_002_003.html
6 3 0.43% 3 1.44% /modlogan/m_usage_201110_004_002.html
7 4 0.57% 3 1.44% /webalizer/usage_201107.html
8 3 0.43% 2 0.96% /modlogan/m_usage_201105_001_003.html
9 2 0.28% 2 0.96% /modlogan/m_usage_201106_002_004.html
10 2 0.28% 2 0.96% /modlogan/m_usage_201106_003_003.html

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 135 19.23% 135 25.19% 93 3.37% 1 0.43% 64-120-202-182.static.hostnoc.net
2 65 9.26% 65 12.13% 54 1.96% 4 1.73% lasvegas-nv-datacenter.com
3 53 7.55% 22 4.10% 275 9.98% 23 9.96% 208-115-111-69-reverse.wowrack.com
4 50 7.12% 48 8.96% 940 34.07% 1 0.43% 38.100.21.19
5 42 5.98% 37 6.90% 138 4.99% 10 4.33% crawl-66-249-71-8.googlebot.com
6 33 4.70% 27 5.04% 205 7.45% 2 0.87% nano2.dc.ukrtelecom.ua
7 32 4.56% 21 3.92% 176 6.38% 15 6.49% crawl-66-249-72-142.googlebot.com
8 28 3.99% 11 2.05% 157 5.71% 15 6.49% crawl-66-249-72-69.googlebot.com
9 23 3.28% 21 3.92% 84 3.05% 7 3.03% crawl-66-249-68-49.googlebot.com
10 19 2.71% 12 2.24% 19 0.69% 1 0.43% 118.70.177.71
11 18 2.56% 9 1.68% 29 1.06% 13 5.63% spider63.yandex.ru
12 14 1.99% 5 0.93% 16 0.57% 6 2.60% crawl-66-249-71-232.googlebot.com
13 14 1.99% 6 1.12% 4 0.15% 6 2.60% msnbot-65-52-104-29.search.msn.com
14 11 1.57% 10 1.87% 16 0.59% 1 0.43% 69.58.178.56
15 7 1.00% 3 0.56% 2 0.07% 7 3.03% static-208-80-194-26.as13448.com
16 6 0.85% 2 0.37% 83 3.01% 3 1.30% crawl-66-249-67-168.googlebot.com
17 6 0.85% 6 1.12% 23 0.83% 1 0.43% h081217162041.dyn.cm.kabsi.at
18 4 0.57% 1 0.19% 1 0.03% 2 0.87% msnbot-157-55-17-147.search.msn.com
19 3 0.43% 3 0.56% 5 0.18% 3 1.30% 180.76.5.173
20 3 0.43% 3 0.56% 9 0.32% 3 1.30% 180.76.5.55
21 3 0.43% 2 0.37% 14 0.50% 3 1.30% 180.76.5.58
22 3 0.43% 3 0.56% 9 0.33% 3 1.30% 180.76.5.62
23 3 0.43% 1 0.19% 1 0.02% 1 0.43% h-98-139.scoutjet.com
24 3 0.43% 1 0.19% 116 4.19% 1 0.43% msnbot-157-55-18-23.search.msn.com
25 3 0.43% 2 0.37% 1 0.03% 1 0.43% msnbot-207-46-194-121.search.msn.com
26 3 0.43% 2 0.37% 1 0.03% 1 0.43% msnbot-207-46-194-43.search.msn.com
27 3 0.43% 2 0.37% 1 0.03% 1 0.43% msnbot-207-46-204-43.search.msn.com
28 3 0.43% 1 0.19% 1 0.02% 3 1.30% static-208-80-194-28.as13448.com
29 3 0.43% 0 0.00% 0 0.00% 3 1.30% static-208-80-194-29.as13448.com
30 2 0.28% 1 0.19% 1 0.02% 2 0.87% 180.76.5.100

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 7.12% 48 8.96% 940 34.07% 1 0.43% 38.100.21.19
2 53 7.55% 22 4.10% 275 9.98% 23 9.96% 208-115-111-69-reverse.wowrack.com
3 33 4.70% 27 5.04% 205 7.45% 2 0.87% nano2.dc.ukrtelecom.ua
4 32 4.56% 21 3.92% 176 6.38% 15 6.49% crawl-66-249-72-142.googlebot.com
5 28 3.99% 11 2.05% 157 5.71% 15 6.49% crawl-66-249-72-69.googlebot.com
6 42 5.98% 37 6.90% 138 4.99% 10 4.33% crawl-66-249-71-8.googlebot.com
7 2 0.28% 2 0.37% 124 4.50% 2 0.87% 180.76.5.67
8 3 0.43% 1 0.19% 116 4.19% 1 0.43% msnbot-157-55-18-23.search.msn.com
9 135 19.23% 135 25.19% 93 3.37% 1 0.43% 64-120-202-182.static.hostnoc.net
10 23 3.28% 21 3.92% 84 3.05% 7 3.03% crawl-66-249-68-49.googlebot.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 488 69.52% - (Direct Request)
2 198 28.21% http://www.redheads-online.com/
3 6 0.85% http://hotel-in-hanoi.com/
4 3 0.43% http://www.hotel-in-hanoi.com/
5 2 0.28% http://hotel-in-hanoi.com/modlogan/
6 2 0.28% http://www.orangeask.com/
7 1 0.14% http://hotel-in-hanoi.com/webalizer/
8 1 0.14% http://u-l-l-a.org
9 1 0.14% http://www.hotel-in-hanoi.com/modlogan/m_usage_201107_003_001.html

Top 15 of 44 Total User Agents
# Hits User Agent
1 198 28.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 140 19.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 84 11.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 53 7.55% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 50 7.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 33 4.70% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
7 25 3.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 19 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
9 18 2.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 9 1.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
11 9 1.28% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 6 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
13 5 0.71% Googlebot-Image/1.0
14 3 0.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 3 0.43% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for November 2011

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 333 47.44% 221 41.23% 1124 40.74% US Commercial
2 166 23.65% 130 24.25% 1275 46.19% Unresolved/Unknown
3 138 19.66% 138 25.75% 95 3.44% Network
4 35 4.99% 29 5.41% 212 7.67% Ukraine
5 19 2.71% 9 1.68% 29 1.06% Russian Federation
6 6 0.85% 6 1.12% 23 0.83% Austria
7 2 0.28% 2 0.37% 1 0.05% Germany
8 1 0.14% 0 0.00% 0 0.00% Old style Arpanet (arpa)
9 1 0.14% 0 0.00% 0 0.00% Hungary
10 1 0.14% 1 0.19% 1 0.02% Moldova


Generated by Webalizer Version 2.01